PVCA Boys Volleyball Top 10 History



Top 10
Week 12      Week 11      Week 10      Week 9      Week 8      Week 7      Week 6      Week 5      Week 4      Week 3      Week 2      Week 1      Week 0     

Year Week
2023 3
Posted: 4/11/2023 11:18:47 AM

AA
Rank Team District Prev. Rank
1 Dock Mennonite Academy 1 1
2 Meadville Area 10 2
3 Manheim Central 3 3
4 Lower Dauphin 3 4
5 Cochranton Area 10 5
6 Exeter Township 3 6
7 York Catholic 3 7
8 York Suburban 3 8
9 Seton LaSalle Catholic 7 9
10 Southern Lehigh 11 10
AAA
Rank Team District Prev. Rank
1 Shaler Area 7 1
2 Emmaus 11 2
3 Cumberland Valley 3 3
4 Parkland 11 4
5 Central York 3 5
6 North Allegheny 7 6
7 Pennridge 1 7
8 McDowell 10 8
9 Warwick 3 9
10 Northeastern 3 10

Questions/Comments? Contact Scott Trumbauer