The table below shows a historical view of the PVCA Top 10 poll since 2007.

Team District Average Rank Times Ranked First Year Ranked Latest Year Ranked
North Allegheny 7 2.95 186 2007 2025
Hempfield 3 4.71 158 2007 2025
Central York 3 3.87 156 2007 2025
Northeastern 3 2.84 153 2007 2025
Ambridge Area 7 4.33 150 2007 2025
Meadville Area 10 4.12 138 2008 2025
Saegertown 10 5.88 137 2007 2025
Seneca Valley 7 5.25 122 2007 2025
Manheim Central 3 4.96 118 2009 2025
Cumberland Valley 3 4.86 112 2007 2025
Parkland 11 5.45 109 2008 2024
Cochranton Area 10 6.49 104 2009 2024
York Suburban 3 4.67 96 2011 2025
Central Dauphin 3 5.47 95 2007 2025
Pennridge 1 6.76 93 2010 2025
Pennsbury 1 5.29 93 2007 2025
Holy Redeemer 2 6.62 78 2010 2025
Derry Area 7 5.13 78 2007 2019
Emmaus 11 6.43 75 2008 2025
Deer Lakes 7 6.63 70 2009 2021
Lower Dauphin 3 4.40 67 2012 2024
Exeter Township 3 4.94 66 2007 2025
State College Area 6 6.05 64 2007 2024
Maplewood 10 5.83 60 2007 2019
Cambridge Springs 10 5.79 57 2008 2019
Shaler Area 7 2.92 53 2019 2025
Warwick 3 6.71 52 2019 2025
Bethel Park 7 6.10 51 2008 2021
Bethlehem Catholic 11 5.40 48 2007 2019
Dock Mennonite Academy 1 5.72 47 2017 2025
Lancaster Mennonite 3 7.56 41 2011 2022
Garden Spot 3 7.95 40 2008 2022
Greater Latrobe 7 6.56 39 2007 2025
Seton LaSalle Catholic 7 6.31 36 2019 2025
Bishop Guilfoyle Catholic 6 6.51 35 2014 2018
Penn Manor 3 7.27 33 2007 2017
North Catholic 7 6.71 31 2019 2025
Fox Chapel 7 4.70 30 2007 2015
Chambersburg 3 5.69 29 2009 2016
Montour 7 4.79 28 2007 2023
Council Rock North 1 8.30 27 2011 2021
Dallastown Area 3 8.19 26 2007 2017
McDowell 10 7.54 26 2009 2024
Whitehall 11 9.09 23 2011 2022
Penn Hills 7 4.23 22 2007 2009
Palmyra 3 6.82 22 2017 2022
Norwin 7 8.27 22 2007 2017
Penn Trafford 7 6.95 21 2015 2017
Schuylkill Valley 3 6.43 21 2014 2015
Beaver County Christian School 7 3.14 21 2016 2017
Spring Grove 3 4.45 20 2007 2011
Cocalico 3 6.90 20 2010 2017
North Pocono 2 7.47 19 2007 2017
Mars 7 4.89 18 2024 2025
Our Lady of Sacred Heart 7 6.67 18 2019 2022
Southern Lehigh 11 9.18 17 2023 2024
Red Lion Area 3 7.53 17 2016 2024
Eastern York 3 7.06 16 2008 2010
Dover 3 6.75 16 2011 2012
Hempfield Area 7 8.57 14 2007 2022
Souderton 1 3.31 13 2007 2012
Obama Academy 8 8.85 13 2015 2024
Penn-Trafford 7 8.08 13 2017 2023
Cedar Crest 3 7.00 12 2023 2025
Central Bucks West 1 4.00 12 2013 2014
Liberty 11 8.25 12 2015 2016
Butler Area 7 8.09 11 2018 2024
Blue Ridge 2 7.64 11 2024 2025
York Catholic 3 6.91 11 2023 2023
Northern York 3 6.18 11 2008 2008
Neshaminy 1 6.09 11 2013 2022
Governor Mifflin 3 5.91 11 2007 2025
Hershey 3 7.00 11 2024 2025
Central Bucks East 1 8.60 10 2018 2019
Carlisle 3 7.40 10 2024 2024
Altoona Area 6 8.40 10 2009 2018
Christopher Dock 1 8.20 10 2007 2008
Hopewell 7 8.80 10 2008 2021
Fort Lebouf 10 7.80 10 2015 2017
Wyomissing 3 8.00 8 2008 2008
Freedom 11 9.14 7 2009 2009
Northern Cambria 6 7.86 7 2013 2013
Brandywine Heights 3 9.29 7 2008 2015
North Penn 1 7.86 7 2014 2015
Crestwood 2 9.00 5 2015 2015
Archbishop Wood 12 8.75 4 2016 2017
Thomas Jefferson 7 10.00 4 2025 2025
Northampton Area 11 7.00 3 2022 2022
South Fayette 7 9.00 3 2025 2025
Pine Richland 7 9.67 3 2025 2025
West Shamokin 6 8.67 3 2024 2024
William Tennent 1 9.33 3 2015 2016
Latrobe 7 8.33 3 2013 2013
Canon-McMillan 7 9.00 3 2023 2024
Mercyhurst Prep 10 4.50 2 2023 2023
Delaware Valley 2 10.00 2 2024 2024
Nanticoke 2 8.00 2 2016 2017
West York 3 10.00 2 2007 2008
Brandywine Heights Area 3 10.00 2 2025 2025
Bishop Hoban 2 10.00 1 2011 2011
Pittsburgh Central Catholic 7 9.00 1 2007 2007

Questions/Comments? Contact Scott Trumbauer