PVCA Boys Volleyball Top 10 History



Top 10
Week 11      Week 10      Week 9      Week 8      Week 7      Week 6      Week 5      Week 4      Week 3      Week 2      Week 1      Week 0     

Year Week
2021 11
Posted: 6/21/2021 8:34:52 AM

AA
Rank Team District Prev. Rank
1 Lower Dauphin 3 2
2 Meadville Area 10 1
3 York Suburban 3 3
4 Garden Spot 3 4
5 Cochranton Area 10 5
6 Seton LaSalle Catholic 7 6
7 Manheim Central 3 7
8 North Catholic 7 8
9 Ambridge Area 7 9
10 Holy Redeemer 2 10
AAA
Rank Team District Prev. Rank
1 North Allegheny 7 1
2 Central Dauphin 3 4
3 Hempfield 3 2
4 Seneca Valley 7 3
5 Northeastern 3 5
6 Cumberland Valley 3 6
7 Warwick 3 7
8 Parkland 11 8
9 Penn-Trafford 7 9
10 Emmaus 11 10

Questions/Comments? Contact Scott Trumbauer