PIAA State Championship History |
|||||||||
Year | Gender | Class | Champion | District | Runner-Up | District | Scores | Site | Notes |
2013 | Girls | A | Marian Catholic | 11 | Cochranton | 10 | 25-16, 25-23, 25-17 | Central York High School | |
2007 | Girls | A | Reading Central Catholic | 3 | Cochranton | 10 | 20-25, 21-25, 25-20, 25-18, 15-8 | Central York High School | |
2004 | Girls | A | Cochranton | 10 | Northern Cambria | 6 | 25-17, 25-23, 25-20 | Robert Morris University | |
1999 | Girls | AA | Richland | 6 | Cochranton | 10 | 15-2, 15-8 | Shippensburg University | |
Total Items: 4 | |||||||||
View All |