PIAA State Championship History |
|||||||||
Year | Gender | Class | Champion | District | Runner-Up | District | Scores | Site | Notes |
2020 | Girls | A | Clarion | 9 | Marian Catholic | 11 | 25-16, 25-14, 25-15 | Cumberland Valley High School | |
2012 | Girls | A | Clarion | 9 | Williamson | 4 | 25-14, 25-14, 25-9 | Central York High School | |
2011 | Girls | A | Linesville | 10 | Clarion | 9 | 25-20, 25-16, 25-22 | Central York High School | |
2010 | Girls | A | Reading Holy Name | 3 | Clarion | 9 | 25-22, 23-25, 25-15, 25-22 | Central York High School | |
Total Items: 4 | |||||||||
View All |
Questions/Comments? Contact Scott Trumbauer |