PIAA State Championship History

Year Gender Class Champion District Runner-Up District Scores Site Notes
2005 Boys AAA New Oxford 3 Norwin 7 25-19, 19-25, 25-17, 25-18 Penn State University
1992 Girls AAA North Allegheny 7 Norwin 7 16-14, 15-9 Robert Morris University
1988 Girls AAA Norwin 7 Baldwin 7 15-8, 15-1 Shippensburg University
1987 Girls AAA Norwin 7 Baldwin 7 15-5, 15-1 Shippensburg University
1986 Girls AAA Norwin 7 Carlisle 3 15-0, 15-8 Indiana University of Pennsylvania
1984 Girls AAA Norwin 7 Seneca 10 15-4, 15-10 Penn State University Fall
1983 Girls AAA Norwin 7 Spring Grove 3 15-9, 12-15, 15-2 Penn State University
1982 Girls AAA Norwin 7 Baldwin 7 16-14, 13-15, 15-7 Shippensburg University
1981 Girls AAA Norwin 7 Baldwin 7 15-6, 16-14 Shippensburg University
1980 Girls AAA Norwin 7 Baldwin 7 15-11, 6-15, 15-0 Shippensburg University
1979 Girls AAA Norwin 7 Kiski 7 15-5, 15-6 Shippensburg University
1978 Girls AAA Norwin 7 General McLane 10 15-7, 15-5 Shippensburg University
1977 Girls AAA Norwin 7 General McLane 10 15-9, 15-3 Shippensburg University
1976 Girls AAA Norwin 7 York Suburban 3 8-15, 15-8, 15-8 Shippensburg University
1975 Girls AAA York Suburban 3 Norwin 7 15-12, 7-15, 15-9 Shippensburg University
1974 Girls AAA Susquehannock 3 Norwin 7 12-15, 15-8, 15-10 Shippensburg University
Total Items: 16
View All

Questions/Comments? Contact Scott Trumbauer